| Ambulatory Monitoring Solutions Company-Product | Wireless Sensors and/or Gateways |
|
|---|---|---|
| Cybernet Medical's Medstar System | no/no | |
| Digital Angel Sensors | yes/yes | |
| Wireless Body area Network Devices | yes/yes | |
| Carematix-Wireless BP, Pulse, Glucose,and Weight | yes/possible | |
| Bodymedia.com | yes/possible | |
| Sensatex | no/possible | |
| VivoMetrics : Lifeshirt | no/possible | |
| Vital Dust- Wireless Oximetery and Pulse | yes/yes | |
| Nexan Wireless EKG and Respiration | yes/yes | |
| Televital Software Solutions | possible/possible | |
| Ineedmd : Physician's Hand | no/no | |
| Andromed's Androlink System | no/possible | |
| Cardguard | no/possible | |
| Medic4all | no/possible | |
| MedicTouch | yes/yes | |
| Nasa-Stanford CPOD Project-Lifeguard Monitoring System | yes/yes | |
| RTX Healthcare's Wireless Gateway and BP +HR Sensors | yes/yes |
© 2004 Telemedical.com Inc. All Rights Reserved